/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Cruise_number eq 1290-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1290           1            2016.43338    2016-06-07T14:46:00    32.313    -64.591    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6129000102        19.7      2              24.508    36.542    nd        24.661    nd       24.5   nd        19.9      
6129000101        20        1              24.176    36.54     nd        24.759    nd       24.2   nd        20.2      
6129000103        105.7     3              20.663    36.634    nd        25.84     nd       21.1   nd        106.5     
6129000104        106       4              20.66     36.634    nd        25.84     nd       21.1   nd        106.8     
6129000105        499.3     5              16.662    36.284    nd        26.605    nd       17.4   nd        503.4     
6129000106        499.7     6              16.629    36.279    nd        26.609    nd       17.3   nd        503.8     
6129000112        800.3     12             10.45     35.35     nd        27.169    nd       12.5   nd        807.5     
6129000111        800.8     11             10.442    35.349    nd        27.17     nd       12.4   nd        808       
6129000107        1000.7    7              7.195     35.126    nd        27.509    nd       10.6   nd        1010.2    
6129000108        1000.7    8              7.194     35.126    nd        27.509    nd       10.6   nd        1010.2    
6129000110        1100.3    10             6.192     35.093    nd        27.619    nd       10.2   nd        1111      
6129000109        1100.4    9              6.184     35.093    nd        27.62     nd       10.2   nd        1111.1    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1290           2            2016.43402    2016-06-07T20:27:00    32.169    -64.493    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6129000201        598.8     1              14.55     35.924    nd        26.808    nd       15.5   nd        603.9     
6129000202        698.2     2              12.649    35.638    35.641    26.982    nd       15.8   nd        704.3     
6129000203        799.5     3              10.482    35.376    35.375    27.184    154.5    14.9   -116.8    806.7     
6129000204        901.9     4              7.98      35.147    nd        27.411    nd       11     nd        910.3     
6129000205        999.8     5              6.866     35.142    35.142    27.567    194.4    11.9   -100.1    1009.2    
6129000206        1200      6              5.216     35.041    35.041    27.698    235.8    10.8   -70.6     1211.9    
6129000207        1400.7    7              4.534     35.002    35.002    27.746    252.9    10.3   -58.7     1415.4    
6129000208        1598.7    8              4.2       34.985    34.986    27.77     261.9    10.3   -52.3     1616.2    
6129000209        1999.9    9              3.641     34.957    34.957    27.809    263.9    9.9    -54.7     2023.7    
6129000210        2203      10             3.489     34.961    34.961    27.828    262.6    9.6    -57.2     2230.3    
6129000211        2598.5    11             3.1       34.946    34.946    27.857    262.7    9.5    -60.3     2633.2    
6129000212        2998.6    12             2.701     34.923    34.923    27.877    266.4    9.8    -59.8     3041.5    
6129000213        3199.8    13             2.505     34.911    34.91     27.886    268.3    10.1   -59.5     3247.1    
6129000215        3348.9    15             2.386     34.903    nd        27.891    nd       9      nd        3399.6    
6129000214        3349      14             2.387     34.904    34.903    27.891    267.7    10.1   -61.2     3399.7    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1290           3            2016.4345     2016-06-08T00:39:00    32.174    -64.493    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6129000301        4         1              25.406    36.522    36.521    24.37     208.3    25.4   5.3       4.1       
6129000302        10.7      2              25.412    36.522    36.522    24.368    207.3    25.4   4.4       10.8      
6129000303        24.9      3              23.739    36.585    36.587    24.924    217.6    24     9         25        
6129000304        49.5      4              21.439    36.679    36.677    25.657    227.2    22.2   10.2      49.8      
6129000305        73.9      5              21.043    36.661    36.658    25.754    231.8    21.7   13.2      74.5      
6129000306        99.7      6              20.427    36.61     36.609    25.885    222.9    21.2   1.9       100.4     
6129000307        151       7              19.882    36.599    36.598    26.024    209.1    20.8   -14.2     152.1     
6129000308        200.6     8              19.229    36.581    36.581    26.184    193.5    20.3   -32.4     202.2     
6129000309        250       9              18.751    36.553    36.553    26.288    195.4    19.8   -32.6     251.9     
6129000310        299.6     10             18.384    36.547    36.546    26.379    192      19.6   -37.6     301.9     
6129000311        399.5     11             17.545    36.435    36.437    26.505    188.2    18.9   -45.2     402.7     
6129000312        502.1     12             16.089    36.179    36.182    26.658    181.6    18.1   -58.9     506.2